| To Convert | To | Multiply By |
| Cubic Feet | Cubic Meters | 0.02831 |
| Cubic Meters | Cubic Feet | 35.314 |
| Short Tons | Metric Tons | 0.907 |
| Metric Tons | Short Tons | 1.10 |
| Pounds | Kilograms | 0.453 |
| Kilograms | Pounds | 2.204 |
| Centimeters | Inches | 0.393 |
| Feet | Meters | 0.304 |
| Inches | Centimeters | 2.5 |
| Inches | Meters | 0.025 |
| Meters | Feet | 3.20 |
| Meters | Inches | 39.3 |
| Long Tons | Metric Tons | 1.01 |
| Metric Tons | Long Tons | 0.984 |
To determine cubic feet:
Multiply the dimensions (LxWxH) in inches and divide by 1728.
To determine if volume is greater than weight:
Multiply the dimensions (LxWxH) in inches and divide by 366 to determine chargeable kilos.